Bestellen
Diensten| Instrumenten| Filters| •••
••• | Koppelingen| Condensaat| Over Ants
![]() |
|
SUTO Verbruiksmeters voor het meten van perslucht en gassen.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S415 compacte flowmeter | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | S695 4150 | aansluiting DN8 | ![]() | 408,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4151 | aansluiting DN15 | ![]() | 433,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4152 | aansluiting DN20 | ![]() | 445,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4153 | aansluiting DN25 | ![]() | 456,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 421 Flowsensor - Zuinig verbruik | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | S695 4120 | Inline model (excl. meetbuis en display) | ![]() | 679,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4121 | Inline model flow sensor, 4 MPa versie | ![]() | 818,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S418 Vacuum flowmeter | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | S695 4190 | aansluiting DN8 | ![]() | 930,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4191 | aansluiting DN15 | ![]() | 949,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4192 | aansluiting DN20 | ![]() | 958,00 | ![]() | ![]() | ![]() | |||||
![]() | S695 4193 | aansluiting DN25 | ![]() | 969,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 450 Flowsensor - Zwaar industrieel verbruik | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | S695 0450 | Insteekmodel | ![]() | 2587,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 409 Flowschakeling | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | 0695 0409 | ![]() | 906,00 | ![]() | ![]() | ![]() | ||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 452 Flowsensor - Zwaar industrieel verbruik | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | S695 0452 | Inline model | ![]() | 1845,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 430 Pitotbuis flowsensor - meet flow, verbruik, druk én temperatuur | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | S695 4300 | Insteekmodel, 220 mm sonde | ![]() | 2624,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 460-W Ultrasone flowmeter datalogger | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | 0554 0074 | Wandmontage | ![]() | 901,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | S 460-P Draagbare ultrasone datalogger | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Per stuk | ![]() | Aantal | ![]() | |||||
![]() | ||||||||||||
![]() | 0554 0070 | Aan te sluiten op S 551 | ![]() | 806,00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |